Find a home fellowship group by using the map or browsing the list below.
Marrieds & SinglesThese groups are a dynamic cross section of the church comprised of couples and singles of all ages. Childcare is often provided; contact the leader for more information. |
|||||
| Day | Time | Leader(s) | |||
|---|---|---|---|---|---|
Alexandria | |||||
| Monday (every other) | 7:30-9PM | Don & Sharon Frahler | |||
| Saturday (every other) | 7:30-9:45PM | Ben & Lauren Ailes | |||
Arlington | |||||
| Monday | 7-8:30PM | Martin Henning | |||
| Wednesday | 7:30-9PM | Mark Leech | |||
Ashburn | |||||
| Friday (2nd, 3rd & 4th)) | 7-8:30PM | Dan & Rebecca Smith | |||
Centreville | |||||
| Wednesday | 7-8:30PM | Greg & Cynthia Davenport | |||
Chantilly | |||||
| Friday (1st, 2nd, & 3rd) | 7:30-9PM | Tom & Debbie Bennett | |||
Fairfax | |||||
| Wednesday | 7:30-9PM | Ron & Debbie Mattocks | |||
Falls Church | |||||
| Tuesday | 8-9:30PM | Jay & Jennifer Williams | |||
| Monday | 7-9PM | Josh Deye | |||
| Wednesday | 8-10PM | Franklin & Margaret Cate | |||
| Thursday (every other) | 8-9:45PM | Shawn Friesen | |||
McLean | |||||
| Thursday | 8-10PM | Mark & Brytt Brooks | |||
Oakton | |||||
| Monday (1st & 3rd) | 7:30-9PM | Eddie & Kim Isler | |||
Potomac | |||||
| Monday (every other) | 6:30-8PM | Hank Seaton | |||
Potomac Falls | |||||
| Friday (2nd & 4th) | 7:15-9PM | Tim & Cathy McDonald | |||
Reston | |||||
| Thursday (not 1st) | 7-8:30pm | Horace Lamb | |||
Vienna | |||||
| Sunday (every other) | 7-9PM | Max & Leslie Riesenhuber | |||
| Wednesday | 7:30-9:30PM | Ted & Krista Smith | |||
| Friday (1st & 3rd) | 7-8:45PM | John Kipps | |||
Young AdultsThese are communities of young adult singles & married couples in their twenties to mid-thirties, dedicated to worshiping God through the fellowship of believers, equipping the saints and reaching our community and world with the good news of Jesus Christ. |
|||||
| Day | Time | Leader(s) | |||
|---|---|---|---|---|---|
Arlington | |||||
| Monday (women) | 7:30-9:30PM | Courtney Borus | |||
| Tuesday (coed) | 7:30-10PM | Lori Riley | |||
| Wednesday (coed) | 7:30-9:30pm | Derek Bradley | |||
| Wednesday (women) | 7:30-9PM | Betsy Walker | |||
Falls Church | |||||
| Wednesday (1st & 3rd, women) | 7-8:30PM | Sarah Hopson | |||
Fairfax | |||||
| Wednesday (coed) | 7-9PM | Jacob Jenkins | |||
Oakton | |||||
| Thursday | 7:30-9PM | Daniel Zimmerman | |||
Vienna | |||||
| Wednesday (men) | 7:30-10PM | Anthony Halley | |||
WomenThese communities are defined by gender, but welcome individuals of every age and stage in life in order to learn and express their identity in Christ. Within the context of these groups men and women are equipped to serve God, His church and His world. |
|||||
| Day | Time | Leader(s) | |||
|---|---|---|---|---|---|
McLean | |||||
| Tuesday | 9:30-11:30AM | Deb Perry | |||
Sterling | |||||
| Wednesday (1st & 3rd) | 7:30-9PM | Carolyn Sinclair | |||